Description
LG 86" 86XE3FS High Brightness Outdoor digital signage
Key Features
- Brightness (Typ.): 3,000 cd/m²
- Operating Temperature: -30°C to 50°C
- IP56 Design, Protective Glass
- Bezel : 101 mm (T/B), 135 mm (L/R)
- Anti-Reflection Coating
- Interface: HDMI/ DP/ DVI-D/ USB/ Audio/ RS232C/ RJ45/ External IR
Smart Brightness Control
Screen brightness is automatically adjusted according to the surrounding illumination level. The brightness is increased in light for better visibility, while it is lowered in darkness to reduce power consumption.
Get a clear view, even with polarised sunglasses
QWP (Quarter Wave Plate)
FPR (Film-type Patterned Retarder) technology is embedded with a QWP which enables clear visibility even when the viewer is wearing polarised sunglasses.

Lifelike Picture Quality
IPS Panel Technology
LG IPS panels allow you to enjoy lifelike picture quality with minimal variation from wide viewing angles. Featuring excellent consistency in colour temperature and less change in contrast, LG IPS panels boast excellent image reproduction.

High Brightness Design with Advanced Reliability
Enclosure signage boasts outstanding visibility and excellent reliability with clear picture quality and accurate information delivery even under extreme environmental conditions.

Conformal Coating
The XE3C signage have been designed with the LG Conformal Coating to provide additional protection to circuit boards in harsh environments such as dust and humidity.

Protection from Dust & Humidity
IP56 Design
The XE3C series is sealed with IP56 design, ensuring reliable operation. Water projected in powerful water jets against the enclosure will have no harmful effects, nor will dust enter the unit in sufficient quantity to interfere with the operation of the equipment.

Efficient Air Circulation
Thermal Management Solution
Offers superb reliability in high temperatures. The thermal management technology efficiently cools down heat generated from the product.

Protect against External Impact
Tempered and laminated front glass ensures high level protection from external impacts.
*Thickness is 9.5mm on 75" and 7.5mm on 55" models.
*Image is for illustration purposes only

Web & Mobile Monitoring
Embedded Control Manager
Easy to control at all times, embedded web monitoring in the panel allows a variety of parameters to be diagnosed in real time via temperature, pixel, door, ambient light and gyro sensors.

Applicable Stand Accessories
Optional Configuration
Optional stand to allow panel to stand freely and facilitate easy cable management.

Specifications
All Specifications
| Panel | |
|---|---|
| Screen Size | 86" |
| Panel Technology | IPS / RGB |
| Back Light Type | Direct |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 × 2160 (UHD) |
| Refresh Rate | 120Hz |
| Brightness | 3,000 nit (Typ.), 2,800 nit (Min.) |
| Contrast Ratio | 1,200:1 (Typ.) |
| Dynamic Contrast Ratio | 500,000:1 |
| Colour Gamut | NTSC 68% |
| Viewing Angle (H × V) | 178° × 178° |
| Colour Depth | 1.07 Billion colours |
| Response Time | 8ms (G to G) |
| Surface Treatment (Haze) | 3% |
| Lifetime | 50,000 Hrs (Typ.) |
| Operation Hours | 24/7 |
| Portrait / Landscape | Yes / Yes |
| Transparency | N/A |
| QWP (Quarter Wave Plate) | Yes |
| Connectivity | |
| HDMI In | 1 × HDMI |
| HDMI HDCP Version | 2.2 |
| DisplayPort In | Yes (HDCP 1.4) |
| DVI-D In | Yes |
| RGB In | No |
| Audio In | Yes |
| RS232C In | Yes |
| RJ45 (LAN) In | 1 × RJ45 |
| IR In | Yes |
| USB In | 1 × USB 2.0 Type-A |
| HDMI Out | No |
| DisplayPort Out | No |
| Audio Out | No |
| Touch USB | No |
| External Speaker Out | Yes |
| RS232C Out | Yes |
| RJ45 (LAN) Out | Yes |
| IR Out | No |
| Daisy Chain | No |
| Mechanical Specification | |
| Bezel Colour | Black |
| Bezel Width | Top / Right / Left / Bottom: 101 / 135 / 135 / 101mm |
| Weight | 276kg |
| Weight with Stand | N/A |
| Packed Weight | 310kg |
| Monitor Dimensions (W × H × D) | 1338 × 2100 × 187mm |
| Monitor Dimensions with Stand (W × H × D) | N/A |
| Carton Dimensions (W × H × D) | 1503 × 2296 × 468mm |
| Handle | Yes |
| VESA Standard Mount Interface | N/A |
| Protection Glass | |
| Thickness | 9.52mm |
| Degree of Protection | P2A |
| Strengthening | Tempered |
| Anti-Reflective | Yes |
| Infrared Resistance (IR) | N/A |
| Shatter-Proof | Yes |
| Hardware Features | |
| Internal Memory (eMMC) | 8GB |
| Wi-Fi / Bluetooth | No |
| Temperature Sensor | Yes |
| Auto Brightness Sensor | Yes |
| Pixel Sensor | Yes |
| Proximity Sensor | No |
| Current Sensor | Yes |
| BLU Sensor | Yes |
| Humidity Sensor | Yes |
| Acceleration (Gyro) Sensor | Yes |
| Power Indicator | Yes |
| Local Key Operation | No |
| Built-in Fan | Yes |
| Software Features | |
| Operating System | webOS 3.0 |
| Local Contents Scheduling | Yes |
| Group Manager | No |
| USB Plug & Play | Yes |
| Failover | Yes |
| Booting Logo Image | Yes |
| No Signal Image | Yes |
| RS232C Sync | Yes |
| Local Network Sync | Yes |
| Backlight Sync | No |
| PIP | No |
| PBP | No |
| Screen Share | No |
| Video Tag | Yes (2 Video Tags) |
| Play via URL | No |
| Screen Rotation | Yes |
| External Input Rotation | Yes |
| Gapless Playback | Yes |
| Tile Mode Setting | Yes |
| Setting Data Cloning | Yes |
| SNMP | Yes |
| ISM Method | Yes |
| Auto Set ID | Yes |
| Status Mailing | Yes |
| Control Manager | Yes |
| Cisco Certification | No |
| Crestron Connected | No |
| Smart Energy Saving | Yes |
| PM Mode | Yes |
| Wake on LAN | Yes |
| Network Ready | No |
| Beacon | No |
| HDMI-CEC | Yes |
| SI Server Setting | Yes |
| WebRTC | No |
| Pro:Idiom | No |
| Brightness Compensation | Yes |
| White Balance Setting by Greyscale | No |
| Scan Inversion | No |
| Environmental Conditions | |
| Operating Temperature | 0°C to 40°C (with Solar), 0°C to 50°C (without Solar) |
| Operating Humidity | 10% to 80% |
| Power | |
| Power Supply | AC 100–240V~, 50/60Hz |
| Power Type | Built-in Power |
| Power Consumption | |
| Typical | 1450W (Full White), 680W (IEC 62087) |
| Maximum | 1850W |
| BTU (British Thermal Unit) | 4948 BTU/Hr (Typ.), 6312 BTU/Hr (Max.) |
| DPM | 1W |
| Power Off | 0.5W |
| Sound | |
| Built-in Speaker | No |
| Certification | |
| Safety | CB / NRTL |
| EMC | FCC Class A / CE / KC / VCCI |
| ERP / Energy Star | Yes / No |
| ePEAT (US Only) | No |
| OPS Compatibility | |
| OPS Type Compatible | No |
| OPS Power Built-in | No |
| Software Compatibility | |
| SuperSign CMS | Yes |
| SuperSign Control+ | Yes |
| SuperSign WB | No |
| SuperSign Cloud | No |
| Promota | No |
| Mobile CMS | No |
| ConnectedCare | Yes |
| Language | |
| OSD Languages | English, French, German, Spanish, Italian, Korean, Chinese (Simplified), Chinese (Traditional), Portuguese (Brazil), Swedish, Finnish, Norwegian, Danish, Russian, Japanese, Portuguese (Europe), Dutch, Czech, Greek, Arabic |
| Accessories | |
| Included Accessories | Remote Controller (including 2 batteries), HDMI Cable, USB Cable, Manual (IG & EIG), Regulation Book, Phone-to-RS232C Gender Adapter, LAN Extension Cable, Cord Grip Rubber (3) |
| Optional Accessories | No |
| Special Features | |
| Overlay Touch Compatibility | N/A |
| Smart Calibration | N/A |
| Tilt (Face Up) | N/A |
| Tilt (Face Down) | N/A |
| IP Rating | IP56 |
| Conformal Coating (Power Board) | Yes |
| Power Protection | Yes |
| Direct Sunlight | Yes |
| Dedicated Touch Features | |
| Available Object Size for Touch | N/A |
| Response Time ('Paint' App on Windows 10 PC) | N/A |
| Accuracy | N/A |
| Interface | N/A |
| Protection Glass Thickness | N/A |
| Protection Glass Transmission | N/A |
| Operating System Support | N/A |
| Multi Touch Point | N/A |