Description
Epson EB-770Fi Laser Ultra Short Throw Projector
Overview
The Epson EB-770Fi is a lamp-free, ultra-short-throw interactive projector designed for classrooms and collaborative spaces. With 4100 lumens, Full HD resolution, and a 2,500,000:1 contrast ratio, it delivers vibrant images up to 150". Features like touch-enabled interactivity, wireless Miracast, and edge blending make it ideal for dynamic presentations and digital whiteboarding.
Installation Distance
Screen Size (16:9) | Viewing Area | Installation Distance (Wall to Projector Front) |
---|---|---|
60" | 133cm x 75cm | 0.33m - 0.47m |
80" | 177cm x 100cm | 0.44m - 0.62m |
100" | 221cm x 125cm | 0.55m - 0.77m |
110" | 243cm x 137cm | 0.61m - 0.85m |
120" | 265cm x 150cm | 0.66m - 0.93m |
130" | 288cm x 161cm | 0.72m - 1.01m |
Key Specifications
- 4100 Lumens (Color and White)
- 2,500,000:1 Contrast Ratio
- Full HD Resolution (1080p)
- Laser Light Source
- Horizontal & Vertical Keystone Correction
- 3x HDMI Input
- Touch-Enabled Interactivity (Optional ELPFT01)
- Wireless with Miracast Support
- 16W Stereo Speaker
- Up to 20,000 Lamp Hours
- 3-Year Epson Australia Warranty
Key Features & Benefits
- 3LCD Technology – Up to 3x brighter colors than 1-chip DLP projectors for vivid visuals.
- Laser Light Source – 20,000 hours of maintenance-free operation with instant ON/OFF.
- Full HD Resolution – 1080p for crisp presentations and digital signage.
- Ultra-Short Throw – Projects up to 150" from 0.33m to 1.01m, minimizing shadows.
- Interactive Display – Dual-pen and optional touch (up to 8 users) for collaborative whiteboarding.
- Wireless Connectivity – Miracast and Epson iProjection for casting from up to 50 devices.
- Flexible Display – Supports 16:9, 16:6, and 21:9 formats with split screen and edge blending.
- PC-Free Whiteboard – Draw, save, print, or email content without a PC.
- Easy Setup – Auto keystone, quick corner, and intuitive home screen for fast operation.
Interactive Display

Up to 100" interactive space with dual-pen and optional touch support for collaborative lessons.
Ultra-Short Throw

Projects large, vivid images from as close as 33cm, ideal for small spaces.
Wireless Collaboration

Epson iProjection enables wireless casting from up to 50 devices with moderator control.
Connectivity

Multiple HDMI, USB, and network inputs for versatile device integration.
Technical Specifications
Product Name | EB-770Fi |
Product Code | V11HA78053 |
Projection System | Epson 3LCD, 3-chip |
LCD Panel | 0.62-inch (C2fine) |
Resolution | Full HD (1080p) |
Color/White Light Output | 4100 Lumens |
Native Aspect Ratio | 16:9 (Supports 16:6, 21:9) |
Contrast Ratio | 2,500,000:1 |
Light Source | Laser Diode |
Color Reproduction | Up to 1.07 billion colors |
Color Processing | 10-bit |
Zoom | 1.0 - 1.35 (Digital) |
Screen Size | 60" to 150" (16:9), 57" to 142" (21:9) |
Projection Distance | 77" screen at 0.43m |
Throw Ratio | 0.25 (Wide) - 0.35 (Tele) |
Lens F Number | 1.6 |
Focal Length | 3.7mm |
Focus Method | Manual |
Offset | 5.2:-1 |
Keystone Correction | Vertical: ±3°, Horizontal: ±3° |
Quick Corner | Auto & Manual |
Auto Setup | Yes |
Split Screen | Yes |
Refresh Rate | 192 Hz - 240 Hz |
Inputs | 2x RGB D-sub 15-pin, 1x RCA Composite, 3x HDMI, 3x Stereo Mini, 1x Mic-In Stereo Mini |
Outputs | 1x RGB D-sub 15-pin (shared), 1x Stereo Mini |
Control I/O | 1x RS232C (D-sub 9-pin), Interactive Sync (1x In, 1x Out), 1x Mini DIN 8-pin (Touch Unit) |
USB I/O | 2x Type A (PC-free, Firmware, OSD, 5V/2A), 2x Type B (Firmware, OSD, USB Display) |
Network I/O | 1x RJ45, 1x USB Type A (Optional Wireless LAN, ELPAP11) |
Wireless | Included (Miracast, Optional ELPAP11 for Wi-Fi) |
Speaker | 16W Stereo |
Interactive Features | Dual Pen (up to 2), Optional Finger Touch (ELPFT01, up to 8 users), Whiteboard, Screen Sharing |
Advanced Features | Miracast, Super Resolution, Detail Enhancement, Scene Adaptive Gamma, Edge Blending, Instant Off, Direct Power On, Auto Power On |
Partner Standards | Crestron Integrated Partner, Crestron Connected, Extron IP Link, AMX Device Discovery, Control4 Simple Device Discovery Protocol |
Wireless LAN Security | WPA2/WPA3-PSK, WPA2/WPA3-EAP |
Color Modes | Dynamic, Presentation, Cinema, sRGB, BlackBoard, DICOM SIM, Multi-Projection |
Wall Mount | Optional (ELPMB62) |
Finger Interactive Unit | Optional (ELPFT01, 422 x 40 x 65mm, 600g, Infrared Laser Class 1, Auto Adjustment, Mini DIN 8-pin, Kensington Lock) |
Software Support | Epson Projector Management (Ver 5.43 Windows), iProjection (Ver 3.32 Windows, 3.31 macOS, 3.3.1 iOS/Android, 2.1.0 Chrome), Easy Interactive Tools (Ver 5.10 Windows, 5.04 macOS) |
Dimensions (Incl. Feet) | 395 x 357 x 165mm |
Weight | 6kg |
Power Consumption | 263W (On), 2W (Standby) |
Noise Level | 37dB (Normal), 27dB (Eco) |
What's in the Box
- EB-770Fi Projector
- 1.8m Power Cable
- 5m USB Cable
- Remote Control with 2x AA Batteries
- Projector Feet
- 2x Easy Interactive Pens with 2x AA Batteries
- Pen Stand
- 4x Soft Pen Tips, 2x Hard Pen Tips
- Corner Markers with Magnet for Auto Setup
- Quick Start Guide
Color brightness measured per IDMS 15.4; varies by usage. Top-selling Epson 3LCD projectors vs. 1-chip DLP projectors, NPD sales data (Oct 2019–Sep 2020). Optional ELPAP11 enables simultaneous Miracast and Wi-Fi.