Description
Epson EB-2265U Data Projector
Overview
The Epson EB-2265U is a high-brightness data projector designed for professional presentations in offices and educational settings. With 5500 lumens, WUXGA resolution, and a 15,000:1 contrast ratio, it delivers sharp, vibrant images up to 300". Features like HDBaseT, wireless Miracast, gesture control, and split screen enhance versatility and engagement.
Installation Distance
| Screen Size (16:10) | Viewing Area | Installation Distance (Lens to Screen) |
|---|---|---|
| 80" | 172cm x 108cm | 2.36m - 3.92m |
| 100" | 215cm x 135cm | 2.96m - 4.89m |
| 120" | 258cm x 162cm | 3.56m - 5.87m |
| 150" | 323cm x 202cm | 4.45m - 7.34m |
Key Specifications
- 5500 Lumens (Color and White)
- 15,000:1 Contrast Ratio
- WUXGA Resolution (1920 x 1200)
- 3LCD Technology
- HDBaseT Connectivity
- 2x HDMI Input (1x MHL)
- Wireless with WiDi/Miracast
- 16W Speaker
- Gesture Presentation
- Split Screen
- Up to 10,000 Lamp Hours (Eco)
- 3-Year Epson Australia Warranty
Key Features & Benefits
- High Brightness – 5500 lumens for vivid images in well-lit environments.
- WUXGA Resolution – 1920 x 1200 for crisp, high-definition visuals up to 300".
- 3LCD Technology – Up to 3x brighter colors than 1-chip DLP for vibrant, reliable images.
- HDBaseT – Transmits Full HD video, audio, and control over a single CAT 5/6 cable up to 100m.
- Wireless Connectivity – WiDi and Miracast for seamless screen mirroring from mobile devices.
- Gesture Control – Engage audiences by controlling presentations with hand gestures.
- Split Screen – Display two sources side by side with three layout options.
- Easy Setup – Auto screen fit, keystone correction, and power-on for quick operation.
- Network Management – EasyMP software for remote monitoring and control.
3LCD Technology
3-chip LCD ensures vibrant, true-to-life colors with no color wheel trade-off.
High-Definition Display
WUXGA resolution delivers sharp, distortion-free images for large-scale presentations.
HDBaseT Connectivity
Transmits Full HD video, audio, and control over a single CAT 5/6 cable up to 100m.
Wireless Streaming
Stream content wirelessly from smartphones or tablets via WiDi and Miracast.
Gesture Presentation
Control presentations with intuitive hand gestures for engaging delivery.
Technical Specifications
| Product Name | EB-2265U |
| Product Code | V11H814053 |
| EAN | 9314020623745 |
| Projection System | Epson 3LCD, 3-chip |
| LCD Panel | 0.76-inch |
| Color/White Light Output | 5500 Lumens |
| Resolution | WUXGA (1920 x 1200) |
| Native Aspect Ratio | 16:10 |
| Contrast Ratio | 15,000:1 |
| Lamp Type | 300W UHE |
| Lamp Life | 5000h (Normal), 10,000h (Eco) |
| Zoom | 1.0 - 1.6 (Optical) |
| Screen Size | 50" to 300" |
| Projection Distance | 80" screen at 2.36m - 3.92m |
| Throw Ratio | 1.38 (Wide) - 2.28 (Tele) |
| Lens F Number | 1.5 - 2.0 |
| Focal Length | 23mm - 38.4mm |
| Focus Method | Manual |
| Offset | 10:1 |
| Keystone Correction | Vertical: ±30°, Horizontal: ±30° |
| Inputs | 1x RCA (Yellow), 2x D-sub 15-pin (RGB), 2x HDMI (1x MHL), 1x RCA (Red/White), 2x Stereo Mini, 1x USB Type A, 1x USB Type B, 1x HDBaseT |
| Outputs | 1x D-sub 15-pin, 1x Stereo Mini |
| Control I/O | 1x RS232C, 1x USB Type B |
| Network I/O | 1x RJ45 (100Mbps) |
| Wireless | Included (WiDi/Miracast) |
| Speaker | 16W |
| Advanced Features | EasyMP Network & Control, EasyMP Network Projection, PC-Free Presentations, USB Plug 'n Play, AV Mute Slide, Auto Power On, Instant Off, Split Screen, Gesture Presentation, Auto Screen Fit |
| Security | Padlock, Security Cable Hole, Kensington Lock, Wireless LAN Unit Lock, Password Protection |
| Color Modes | Dynamic, Presentation, Cinema, sRGB, Blackboard, DICOM SIM |
| Dimensions (Excl. Feet) | 291 x 377 x 110mm |
| Weight | 4.9kg |
| Power Consumption | 450W (Normal), 360W (Eco), 0.5W (Standby) |
| Noise Level | 39dB (Normal), 29dB (Eco) |
| Lamp Warranty | 12 Months or 750 Hours (Whichever Comes First) |
| Product Options | ELPLP95 (Replacement Lamp, V13H010L95) ELPAF41 (Replacement Air Filter, V13H134A41) ELPMB23 (Ceiling Mount Standard, V12H003B23) ELPAP10 (Wireless LAN Adapter, V12H731P01) ELPSC21B (80" Portable Tripod Screen, V12H002S2Y) ELPFP13 (Extension Pole 668-918mm, V12H003P13) ELPFP14 (Extension Pole 918-1168mm, V12H003P14) ELPKS68 (Soft Carrying Case, V12H001K68) |
What's in the Box
- EB-2265U Projector
- Power Cable
- Remote Control with 2x AA Batteries
- User’s Guide
Color brightness measured per IDMS 15.4; varies by usage. Top-selling Epson 3LCD projectors vs. 1-chip DLP projectors, NPD sales data (Oct 2019–Sep 2020). HDBaseT and HDBaseT Alliance logos are trademarks of the HDBaseT Alliance.