Description
BenQ TK705STi LED Short Throw Home Projector
Enjoy massive cinematic 4K images even in small rooms, thanks to the TK705STi short-throw 0.8 projection ratio, bright 3000lm output, Google TV built-in, and ultra-low input lag.
Big Fun in Small Spaces
The TK705STi’s 0.8 short throw lens brings massive 4K big-screen entertainment to tight rooms, apartments, bedrooms, and gaming spaces.
Ultra Short Throw 0.8 Ratio
Enjoy a huge 100-inch screen from just under 5 feet away. Perfect for bedrooms, apartments, and living rooms where space is limited.
4K HDR Cinematic Brilliance
With HDR10, HLG, and BenQ’s HDR-PRO technology, enjoy spectacular contrast and vivid cinematic color in any room.
Ultra-Low Input Lag for Gaming
Experience a fast-response 4K projector optimized for console gaming and sports action.
Smart Streaming with Google TV
Instant access to Netflix, YouTube, Prime Video, and thousands of apps — directly from your projector.
Flexible Throw Distance
Project up to 150 inches with short throw placement options that fit your room layout.
Display | |
|---|---|
| Brightness (ANSI lumens) | 3000 |
| Resolution | 4K UHD (3840×2160) |
| Native Aspect Ratio | 16:9 |
| Contrast Ratio (FOFO) | 600,000:1 |
| Display Color | 30-bit (1.07 billion colors) |
| Light Source | LED |
| Light Source Life |
Normal: 20,000 hrs ECO: 30,000 hrs |
Optical | |
| Throw Ratio | 0.8 |
| Zoom Ratio | Fixed |
| Lens | F/# = 1.8, f = 8.498 |
| Projection Offset (Full-Height) | 100% |
| Keystone Adjustment | 2D, Auto Vertical ±30°, Horizontal ±20° |
Picture | |
| Rec. 709 Coverage | 98% |
| Picture Modes | Auto Cinema, Energy Saving, HDR Auto Cinema, Bright, FPS, HDR, HDR FPS, HDR RPG, HDR10, HDR10+, HLG, RPG |
Compatibility | |
| Input Lag | 5 ms (1080P 60Hz), 5 ms (2K 60Hz → 1080P 60Hz), 5 ms (4K 60Hz) |
| Resolution Support | VGA (640×480) to 4K UHD (3840×2160) |
| Horizontal Frequency | 15K–102KHz |
| Vertical Scan Rate | 23–60Hz |
I/O Interface | |
| HDMI In | HDMI-1 (2.1 / HDCP 2.2), HDMI-2 (2.1 / HDCP 2.2) × 2 |
| USB Type A | USB-A ×1 (2.0 / Reader / FW Upgrade) |
| USB Type C | DisplayPort / Power Delivery (5V–2A, 9V–2A, 12V–1.5A, 15V–2A, 30W) ×1 |
| DC 12V Trigger | 3.5mm Jack ×1 |
Audio | |
| Speaker | 8W × 2 |
| Audio Out | 3.5mm Mini Jack ×1 |
| HDMI Audio Return | eARC, 7.1 channel |
Environment | |
| Operating Temperature | 0–40°C |
| Power Supply | AC 100–240V, 50/60Hz |
| Typical Power Consumption (110V) | 250W |
| Standby Power Consumption | <0.5W |
| Network Standby Power Consumption | <2W |
| Acoustic Noise (Typ./Eco) | 26 dBA / 24 dBA |
Accessories | |
| Remote Control with Battery | RCI079 |
| Power Cord (by region) | 1 × (1.0m) |
| Quick Start Guide | Included (1L) |
| Warranty Card (by region) | Yes |
| Universal Ceiling Mount | CM00G3 (Optional) |
Onscreen Display | |
| Launcher | Smart Home |
Smart System | |
| Built-in OS | Google TV (Android 11) |
| Bluetooth | Bluetooth 5.2 |
| Wi-Fi Standard | 802.11 a/b/g/n/ac/ax (2.4GHz / 5GHz) |
| Wireless Projection | AirPlay, Google Cast |
Dimensions & Weight | |
| Dimensions (WxHxD) | 229.2 × 168.2 × 249.7 mm |
| Net Weight | 3.8 kg |
Projection System | |
| Technology | DLP |