Description
LG 55" 55UH5Q-E 4K Digital Signage
Key Features
- Resolution: 3,840 × 2,160 (UHD)
- Brightness: 500 nits (Typ.)
- Bezel Width: 11.4 mm (Even Bezel)
- webOS Smart Platform
- LG Shield
UHD Signage Display with LG webOS Platform and Advanced Security

* All images on this page are for illustrative purposes only.
Superb Picture Quality with Ultra HD Resolution
With UHD resolution, colours and details are vivid and realistic. The wide viewing angle ensures clear content from almost any position.

Even & Slim Bezel Design
The UH5Q series features balanced horizontal and vertical slim bezels, simplifying installation while delivering an immersive viewing experience.

Convenient webOS Platform
The built-in high-performance SoC allows multitasking without an external media player. The webOS platform provides an intuitive UI and app development tools.
* SoC: System On Chip
** SI: System Integrator

Design for Space Utilisation
Thin bezels and simple cable management save space. With hidden power inlets, the display can be mounted close to the wall.
* Product appearance may vary slightly depending on screen size.

Durability that Provides Reliability
Designed for business environments, the UH5Q is protected against salt, dust, iron powder and humidity with conformal coating on the power board.

* Physical impact alerts are sent to the administrator via the media controller.
Comprehensive Security
LG Shield provides five-layer security across server, application, OS, system, and hardware. The platform also supports ETSI EN 303 645.

SuperSign Solutions
SuperSign is an integrated content management solution for digital signage, available in multiple versions including SuperSign Cloud.
* SuperSign software sold separately.

| All Spec | |
|---|---|
| PANEL | |
| Screen Size (Inch) | 55" |
| Panel Technology | ADS |
| Back Light Type | Edge |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 (UHD) |
| Refresh Rate | 60Hz |
| Brightness | 500nit (Typ.) |
| Contrast Ratio | 1,200:1 (Typ) |
| Dynamic CR | 1,000,000:1 |
| Color Gamut | BT709 95% |
| Viewing Angle (H x V) | 178 X 178 |
| Color Depth (Number of Colors) | 10bit(D), 1.07Billion colors |
| Response Time | 8m (G to G) |
| Surface Treatment (Haze) | 25%(Typ) |
| Life time | 50,000Hrs (Min.) |
| Operation Hours (Hours/Day) | 24/7 |
| Portait / Landscape | Yes / Yes |
| CONNECTIVITY | |
| HDMI In | Yes(3), 3840x2160@60Hz, HDCP 2.2/1.4 |
| DP In | Yes(1), 3840x2160@60Hz, HDCP2.2/1.3 |
| RS232C In | Yes (1), 4pin Phone-jack |
| RJ45(LAN) In | Yes (1) |
| IR In | Yes (1) |
| USB In | USB2.0 Type A(2) |
| Audio Out | Yes (1) |
| RS232C Out | Yes (1), 4pin Phone-jack |
| IR Out | No (Support IR daisy chain via RS232C IN/OUT) |
| MECHANICAL SPECIFICATION | |
| Bezel Color | Black |
| Bezel Width | Even bezel : 11.4mm |
| Weight (Head) | 14.3 kg |
| Packed Weight | 18.1 kg |
| Monitor Dimensions (W x H x D) | 1240.1 x 711.9 x 29.7mm |
| VESA Standard Mount Interface | 300 x 300 |
| Carton Dimensions (W x H x D) | 1360.0 x 810.0 x 152.0mm |
| FEATURE - HARDWARE | |
| Internal Memory (eMMC) | 16GB |
| Wi-Fi/BT (Built-in) | Yes |
| Temperature Sensor | Yes |
| Auto Brightness Sensor | Yes(Built-in for Europe only, sold separately in other regions) |
| Acceleration(Gyro) Sensor | Yes |
| Local Key Operation | Yes |
| FEATURE - SOFTWARE | |
| OS Ver. (webOS) | webOS8.0 |
| Local Contents Scheduling | Yes |
| Group Manager | Yes |
| USB Plug & Play | Yes |
| Fail over | Yes |
| Booting Logo Image | Yes |
| No Signal Image | Yes |
| RS232C Sync | Yes |
| Local Network Sync | Yes |
| PIP | Yes |
| PBP | Yes (4) |
| Screen Share | Yes |
| Video Tag | Yes (4) |
| Play via URL | Yes |
| Screen Rotation | Yes |
| External Input Rotation | Yes |
| Gapless Playback | Yes |
| Tile Mode Setting | Yes (Max. 15x15) |
| Setting Data Cloning | Yes |
| SNMP | Yes |
| ISM Method | Yes |
| Auto Set ID | Yes |
| Status Mailing | Yes |
| Control Manager | Yes |
| Crestron Connected | Yes |
| Smart Energy Saving | Yes |
| PM mode | Yes |
| Wake on LAN | Yes |
| Network Ready | Yes |
| Beacon | Yes |
| HDMI-CEC | Yes |
| SI Server Setting | Yes |
| webRTC | Yes |
| Pro:Idiom | Yes |
| ENVIRONMENT CONDITIONS | |
| Operation Temperature | 0°C to 40°C |
| Operation Humidity | 10 % to 80 % |
| POWER | |
| Power Supply | AC 100-240V~, 50/60Hz |
| Power Type | Built-In Power |
| POWER CONSUMPTION | |
| BTU (British Thermal Unit) | 351 BTU/Hr(Typ.), 525 BTU/Hr(Max) |
| Smart Energy Saving (70%) | 72W |
| DPM | 0.5W |
| Power off | 0.5W |
| Max. | 154 W |
| Typ. | 103W |
| SOUND | |
| Speaker (Built-in) | Yes (10W X 2) |
| CERTIFICATION | |
| Safety | CB / NRTL |
| EMC | FCC Class "B" / CE / KC |
| ERP / Energy Star | Yes / Yes |