Description
LG UM5N Digital Signage 500 nits, 24/7
UHD Signage Display with LG webOS Platform and Advanced Security
- Resolution: 3,840 x 2,160 (UHD)
- Brightness (Typ.): 500 nit
- Surface Treatment (Haze): 28 %
- Bezel: 12.4 mm (T/B), 11.4 mm (R/L)
- Interface: HDMI(3) / DP / USB 2.0 / RS232C / RJ45 / Audio / IR
- webOS Smart Platform

* All images on this page are for illustrative purposes only.
High Resolution Display
Delivering an immersive viewing experience with 4 times higher definition picture quality than Full HD. Additionally, the UM5N-H's anti-glare coating on the screen reduces screen reflection in bright lighting environments, increasing visibility and legibility.

High-Performance with webOS*
LG webOS platform enhances user convenience with intuitive GUI** and simple app development tools.

*webOS Signage is a web-based platform and provides an execution environment for web apps — Internet access is required to access the platform.
** GUI (Graphic User Interface) is a form of graphics-based operating system interface that uses icons, menus and a mouse (to click on the icon or pull down the menus) to manage interaction with the system.
Conformal Coating
TVs in hotels or resorts can't avoid exposure to environments with salt, dust, iron powder, and humidity, which may lead to hampered performance over time. The conformal coating on the circuit board can help reduce the risks associated with this exposure.

Design for Space Utilisation
Designed with thin bezels and simple cable management, the UM5N-H saves space. It can be installed close to the wall with hidden power inlets, leaving only about 13 mm of space with a slim bracket. Bezel accessories* can also give it the appearance of an art frame, making it a stylish interior element that matches customers' interior spaces.

* Bezel accessories are sold separately at an additional cost.
Enhanced Security Features
The UM5N-H provides security features to protect important data from external access or attacks. LG UHD Signage also holds IT network security certification in the field of information security, maintaining customers' data and businesses securely. For example, this model is ISO/IEC 15408* Common Criteria EAL2 Certified.

Sustainability
With a commitment to innovation and sustainability, LG is continuously striving to create a better future for manufacturers, consumers, and future generations. With a focus on minimizing waste, maximizing recycling, and efficient power management, LG actively strives for sustainability, obtaining various certifications such as FCC EMC Class B.

SuperSign Solutions
SuperSign* (optional additional cost software license) is an integrated and intuitive content management solution for creative and organised digital signage content in your space, connecting customers to a range of services with convenient user experiences. There are a variety of versions such as SuperSign Cloud, so discover and enjoy the version that best fits you.

LG SuperSign CMS provides a service that works with external content (Streaming, Web page, video, etc), and external content is not included in the solution.
* Annual license fee apply.
Specifications
43" Specifications
| Panel | |
|---|---|
| Screen Size | 43" |
| Panel Technology | IPS |
| Back Light Type | Direct |
| Native Resolution | 3840 x 2160 (UHD) |
| Aspect Ratio | 16:9 |
| Brightness | 500 nit (Typ.) |
| Contrast Ratio | 1,000:1 |
| Dynamic CR | 1,000,000:1 |
| Color Depth (Number of Colors) | 8bits + FRC, 1.07 Billion colors |
| Color Gamut | BT709 95% |
| Viewing Angle (H x V) | 178 x 178 |
| Response Time | Tr: 8ms / Tf: 10ms |
| Refresh Rate | 60Hz |
| Surface Treatment (Haze) | 25% |
| Life Time | 50,000 Hrs (Min.) |
| Operation Hours | 24/7 |
| Portrait / Landscape | Yes / Yes |
| Feature - Hardware | |
| Internal Memory (eMMC) | 16GB |
| Acceleration (Gyro) Sensor | Yes |
| Auto Brightness Sensor | Yes (IR) |
| Local Key Operation | Yes |
| Temperature Sensor | Yes |
| Wi-Fi/BT (Built-in) | Yes |
| Sound | |
| Speaker (Built-in) | Yes |
| Connectivity | |
| HDMI In | Yes, 3840x2160@60Hz, HDCP 2.2/1.4 |
| HDMI Out | Yes, 3840x2160@30Hz, Input: HDMI1/2/3/DP |
| DP In | Yes, 3840x2160@60Hz, HDCP 2.2/1.3 |
| USB In | USB 2.0 Type A |
| RJ45 (LAN) In | Yes |
| RS232C In | Yes, 4pin Phone-jack |
| RS232C Out | Yes, 4pin Phone-jack |
| IR In | Yes |
| Audio Out | Yes |
| Daisy Chain | Yes (Input HDMI, DP / Output HDMI) |
| Special Feature | |
| Tilt (Face Down) | Yes (Max 30° degree, 40°C temperature) |
| Conformal Coating (Power Board) | Yes |
| IP Rating | IP5X |
| Mechanical Specification | |
| Monitor Dimensions (W x H x D) | 968 x 559 x 57.7 mm (Without IR) |
| Carton Dimensions (W x H x D) | 1055 x 660 x 142 mm |
| Weight (Head) | 9.0 kg |
| Packed Weight | 11.3 kg |
| Bezel Color | Black |
| Bezel Width | T/B: 12.1 mm, R/L: 11.1 mm |
| VESA Standard Mount Interface | 200 x 200 |
| Power | |
| Power Type | Built-In Power |
| Power Supply | AC 100-240V~, 50/60Hz |
| Environment Conditions | |
| Operation Temperature | 0 °C to 40 °C |
| Operation Humidity | 10 % to 80 % |
| Certification | |
| EMC | FCC Class "B" / CE / KC |
| Safety | CB / NRTL |
| ERP / Energy Star | Yes (NewErP) / Yes |
| Feature - Software | |
| OS Ver. (webOS) | webOS 6.0 |
| Local Network Sync | Yes |
| Auto Set ID | Yes |
| Beacon | Yes |
| Booting Logo Image | Yes |
| Cisco Certification | Yes |
| Control Manager | Yes |
| Crestron Connected | Yes |
| External Input Rotation | Yes |
| Fail Over | Yes |
| Gapless Playback | Yes |
| Group Manager | Yes |
| HDMI-CEC | Yes |
| ISM Method | Yes |
| Local Contents Scheduling | Yes |
| Network Ready | Yes |
| No Signal Image | Yes |
| PBP | Yes |
| PIP | Yes |
| Play via URL | Yes |
| PM Mode | Yes |
| Pro:Idiom | Yes |
| RS232C Sync | Yes |
| Screen Rotation | Yes |
| Screen Share | Yes |
| Setting Data Cloning | Yes |
| SI Server Setting | Yes |
| Smart Energy Saving | Yes |
| SNMP | Yes |
| Status Mailing | Yes |
| Tile Mode Setting | Yes (Max. 15x15) |
| USB Plug & Play | Yes |
| Video Tag | Yes |
| Wake on LAN | Yes |
| webRTC | Yes |
| Software Compatibility | |
| Mobile CMS | Yes |
| Connected Care | Yes |
| Promota | Yes (Not available for EU/CIS) |
| SuperSign Cloud | Yes |
| SuperSign CMS | Yes |
| SuperSign Control+ | Yes / Yes |
| SuperSign WB | Yes |
| Language | |
| OSD | English, French, German, Spanish, Italian, Korean, Chinese (Simplified), Chinese (Original), Portuguese (Brazil), Swedish, Finnish, Norwegian, Danish, Russian, Japanese, Portuguese (Europe), Dutch, Czech, Greek, Türkiye, Arabic |
| Accessory | |
| Basic | Remote Controller (include battery 2ea), Power Cord, QSG, Regulation Book, Phone to RS232C Gender |
| Optional | Slim Wall Mount (WB21LMA/B), Wall Mount (LSW240A/B), Wall Mount Adapter (AM-B220S) |
49" Specifications
| Panel | |
|---|---|
| Screen Size | 49" |
| Panel Technology | IPS |
| Back Light Type | Direct |
| Native Resolution | 3840 x 2160 (UHD) |
| Aspect Ratio | 16:9 |
| Brightness | 500 nit (Typ.) |
| Contrast Ratio | 1,100:1 |
| Dynamic CR | 1,000,000:1 |
| Color Depth (Number of Colors) | 10bit (D), 1.07 Billion colors |
| Color Gamut | BT709 95% |
| Viewing Angle (H x V) | 178 x 178 |
| Response Time | Tr: 8ms / Tf: 10ms |
| Refresh Rate | 60Hz |
| Surface Treatment (Haze) | 28% |
| Life Time | 50,000 Hrs (Min.) |
| Operation Hours | 24/7 |
| Portrait / Landscape | Yes / Yes |
| Feature - Hardware | |
| Internal Memory (eMMC) | 16GB |
| Acceleration (Gyro) Sensor | Yes |
| Auto Brightness Sensor | Yes (IR) |
| Local Key Operation | Yes |
| Temperature Sensor | Yes |
| Wi-Fi/BT (Built-in) | Yes |
| Sound | |
| Speaker (Built-in) | Yes |
| Connectivity | |
| HDMI In | Yes, 3840x2160@60Hz, HDCP 2.2/1.4 |
| HDMI Out | Yes, 3840x2160@30Hz, Input: HDMI1/2/3/DP |
| DP In | Yes, 3840x2160@60Hz, HDCP 2.2/1.3 |
| USB In | USB 2.0 Type A |
| RJ45 (LAN) In | Yes |
| RS232C In | Yes, 4pin Phone-jack |
| RS232C Out | Yes, 4pin Phone-jack |
| IR In | Yes |
| Audio Out | Yes |
| Daisy Chain | Yes (Input HDMI, DP / Output HDMI) |
| Special Feature | |
| Tilt (Face Down) | Yes (Max 30° degree, 40°C temperature) |
| Conformal Coating (Power Board) | Yes |
| IP Rating | IP5X |
| Mechanical Specification | |
| Monitor Dimensions (W x H x D) | 1102 x 634 x 57.7 mm (Without IR) |
| Carton Dimensions (W x H x D) | 1215 x 736 x 152 mm |
| Weight (Head) | 11.4 kg |
| Packed Weight | 14.4 kg |
| Bezel Color | Black |
| Bezel Width | T/B: 12.4 mm, R/L: 11.4 mm |
| VESA Standard Mount Interface | 300 x 300 |
| Power | |
| Power Type | Built-In Power |
| Power Supply | AC 100-240V~, 50/60Hz |
| Environment Conditions | |
| Operation Temperature | 0 °C to 40 °C |
| Operation Humidity | 10 % to 80 % |
| Certification | |
| EMC | FCC Class "B" / CE / KC |
| Safety | CB / NRTL |
| ERP / Energy Star | Yes (NewErP) / Yes |
| Feature - Software | |
| OS Ver. (webOS) | webOS 6.0 |
| Local Network Sync | Yes |
| Auto Set ID | Yes |
| Beacon | Yes |
| Booting Logo Image | Yes |
| Cisco Certification | Yes |
| Control Manager | Yes |
| Crestron Connected | Yes |
| External Input Rotation | Yes |
| Fail Over | Yes |
| Gapless Playback | Yes |
| Group Manager | Yes |
| HDMI-CEC | Yes |
| ISM Method | Yes |
| Local Contents Scheduling | Yes |
| Network Ready | Yes |
| No Signal Image | Yes |
| PBP | Yes |
| PIP | Yes |
| Play via URL | Yes |
| PM Mode | Yes |
| Pro:Idiom | Yes |
| RS232C Sync | Yes |
| Screen Rotation | Yes |
| Screen Share | Yes |
| Setting Data Cloning | Yes |
| SI Server Setting | Yes |
| Smart Energy Saving | Yes |
| SNMP | Yes |
| Status Mailing | Yes |
| Tile Mode Setting | Yes (Max. 15x15) |
| USB Plug & Play | Yes |
| Video Tag | Yes |
| Wake on LAN | Yes |
| webRTC | Yes |
| Software Compatibility | |
| Mobile CMS | Yes |
| Connected Care | Yes |
| Promota | Yes (Not available for EU/CIS) |
| SuperSign Cloud | Yes |
| SuperSign CMS | Yes |
| SuperSign Control+ | Yes / Yes |
| SuperSign WB | Yes |
| Language | |
| OSD | English, French, German, Spanish, Italian, Korean, Chinese (Simplified), Chinese (Original), Portuguese (Brazil), Swedish, Finnish, Norwegian, Danish, Russian, Japanese, Portuguese (Europe), Dutch, Czech, Greek, Türkiye, Arabic |
| Accessory | |
| Basic | Remote Controller (include battery 2ea), Power Cord, QSG, Regulation Book, Phone to RS232C Gender |
| Optional | Slim Wall Mount (WB21LMA/B), Wall Mount (OLW480A/B), Wall Mount Adapter (AM-B330S) |
65" Specifications
| Panel | |
|---|---|
| Screen Size | 65" |
| Panel Technology | IPS |
| Back Light Type | Direct |
| Native Resolution | 3840 x 2160 (UHD) |
| Aspect Ratio | 16:9 |
| Brightness | 500 nit (Typ.) |
| Contrast Ratio | 1,000:1 |
| Dynamic CR | 1,000,000:1 |
| Color Depth (Number of Colors) | 10bit (D), 1.07 Billion colors |
| Color Gamut | BT709 95% |
| Viewing Angle (H x V) | 178 x 178 |
| Response Time | Tr: 8ms / Tf: 10ms |
| Refresh Rate | 60Hz |
| Surface Treatment (Haze) | 28% |
| Life Time | 50,000 Hrs (Min.) |
| Operation Hours | 24/7 |
| Portrait / Landscape | Yes / Yes |
| Feature - Hardware | |
| Internal Memory (eMMC) | 16GB |
| Acceleration (Gyro) Sensor | Yes |
| Auto Brightness Sensor | Yes (IR) |
| Local Key Operation | Yes |
| Temperature Sensor | Yes |
| Wi-Fi/BT (Built-in) | Yes |
| Sound | |
| Speaker (Built-in) | Yes |
| Connectivity | |
| HDMI In | Yes, 3840x2160@60Hz, HDCP 2.2/1.4 |
| HDMI Out | Yes, 3840x2160@30Hz, Input: HDMI1/2/3/DP |
| DP In | Yes, 3840x2160@60Hz, HDCP 2.2/1.3 |
| USB In | USB 2.0 Type A |
| RJ45 (LAN) In | Yes |
| RS232C In | Yes, 4pin Phone-jack |
| RS232C Out | Yes, 4pin Phone-jack |
| IR In | Yes |
| Audio Out | Yes |
| Daisy Chain | Yes (Input HDMI, DP / Output HDMI) |
| Special Feature | |
| Tilt (Face Down) | Yes (Max 30° degree, 40°C temperature) |
| Conformal Coating (Power Board) | Yes |
| IP Rating | IP5X |
| Mechanical Specification | |
| Monitor Dimensions (W x H x D) | 1458 x 833 x 57.7 mm (Without IR) |
| Carton Dimensions (W x H x D) | 1600 x 970 x 179 mm |
| Weight (Head) | 21.6 kg |
| Packed Weight | 28.4 kg |
| Bezel Color | Black |
| Bezel Width | T/R/L/B: 12.4 mm (Even) |
| VESA Standard Mount Interface | 300 x 300 |
| Power | |
| Power Type | Built-In Power |
| Power Supply | AC 100-240V~, 50/60Hz |
| Environment Conditions | |
| Operation Temperature | 0 °C to 40 °C |
| Operation Humidity | 10% ~ 80% |
| Certification | |
| EMC | FCC Class "B" / CE / KC |
| Safety | CB / NRTL |
| ERP / Energy Star | Yes (NewErP) / Yes |
| Feature - Software | |
| OS Ver. (webOS) | webOS 6.0 |
| Local Network Sync | Yes |
| Auto Set ID | Yes |
| Beacon | Yes |
| Booting Logo Image | Yes |
| Cisco Certification | Yes |
| Control Manager | Yes |
| Crestron Connected | Yes |
| External Input Rotation | Yes |
| Fail Over | Yes |
| Gapless Playback | Yes |
| Group Manager | Yes |
| HDMI-CEC | Yes |
| ISM Method | Yes |
| Local Contents Scheduling | Yes |
| Network Ready | Yes |
| No Signal Image | Yes |
| PBP | Yes |
| PIP | Yes |
| Play via URL | Yes |
| PM Mode | Yes |
| Pro:Idiom | Yes |
| RS232C Sync | Yes |
| Screen Rotation | Yes |
| Screen Share | Yes |
| Setting Data Cloning | Yes |
| SI Server Setting | Yes |
| Smart Energy Saving | Yes |
| SNMP | Yes |
| Status Mailing | Yes |
| Tile Mode Setting | Yes (Max. 15x15) |
| USB Plug & Play | Yes |
| Video Tag | Yes |
| Wake on LAN | Yes |
| webRTC | Yes |
| Software Compatibility | |
| Mobile CMS | Yes |
| Connected Care | Yes |
| Promota | Yes (Not available for EU/CIS) |
| SuperSign Cloud | Yes |
| SuperSign CMS | Yes |
| SuperSign Control+ | Yes |
| SuperSign WB | Yes |
| Language | |
| OSD | English, French, German, Spanish, Italian, Korean, Chinese (Simplified), Chinese (Original), Portuguese (Brazil), Swedish, Finnish, Norwegian, Danish, Russian, Japanese, Portuguese (Europe), Dutch, Czech, Greek, Türkiye, Arabic |
| Accessory | |
| Basic | Remote Controller (include battery 2ea), Power Cord, QSG, Regulation Book, Phone to RS232C Gender |
| Optional | Slim Wall Mount (WB21LMA/B), Wall Mount (OLW480A/B), Wall Mount Adapter (AM-B330S) |