Epson EH-TW7100 4K PRO-UHD Home Theatre Projector
A bright, easy-to-place 4K PRO-UHD projector for living rooms and dedicated cinemas. Enjoy 3,000 lumens colour and white brightness, up to 100,000:1 contrast, HDR10 support, flexible lens shift and Epson’s trusted 3LCD colour accuracy.
Price: $2,299 In stock
Key highlights
- Brightness 3,000 lumens colour and white
- Contrast up to 100,000:1 for deep blacks and detail
- Resolution 4K PRO-UHD pixel-shift enhancement
- HDR HDR10 and HLG support
- Placement lens shift ±60 percent vertical, ±24 percent horizontal and 1.6x zoom
- Connections 2× HDMI, USB, RS-232C, 12 V trigger, audio out
- Speakers 2 × 10 W stereo
- Wireless Miracast via optional wireless LAN unit
- Light source 250 W UHE lamp, up to 5,000 hours (Eco)
- Warranty 2 years Epson Australia
Throw distance and screen size
Throw ratio 1.32 to 2.15:1. Plan placement with the table below.
Screen size | Viewing area | Installation distance |
---|---|---|
100 in | 221 cm × 125 cm | 2.9 m to 4.8 m |
110 in | 243 cm × 137 cm | 3.2 m to 5.8 m |
120 in | 265 cm × 150 cm | 3.5 m to 5.7 m |
130 in | 288 cm × 161 cm | 3.8 m to 6.2 m |
Features



Technical specifications
Product name | EH-TW7100 | |
Product code (SKU/MPN) | V11H959053 | |
What’s in the box | ||
---|---|---|
EH-TW7100 projector, power cable, remote control with batteries, user manual, quick start guide | ||
Technology | ||
Projection system | RGB liquid crystal shutter projection system | |
LCD panel | 0.61-inch wide panel with MLA (C2 Fine, 10-bit) | |
Pixel number | 2,073,600 dots (1920 × 1080) | |
Resolution | 4K Enhancement (1920 × 1080 × 2) | |
Optical | ||
Zoom | 1 to 1.62 (optical) | |
Screen size | 40 to 500 in | |
Projection distance | 100 in screen: 2.95 to 4.77 m | |
Throw ratio | 1.35 (wide) to 2.15 (tele) | |
Lens F number | 1.49 to 1.77 | |
Lens focal length | 18.2 mm to 29.2 mm | |
Focus | Manual | |
Lens shift | Vertical ±60 percent, horizontal ±24 percent | |
Image | ||
Colour light output | 3,000 lumens | |
White light output | 3,000 lumens | |
Native aspect ratio | 16:9 | |
Contrast ratio | Up to 100,000:1 | |
Light source | Lamp (250 W UHE) | |
Lamp life | 3,500 h (Normal), 5,000 h (Eco) | |
Colour reproduction | Up to 1.07 billion colours | |
Colour processing | 10-bit | |
Keystone correction | Vertical ±30°, horizontal ±30° | |
2D / 3D frequency | 240 Hz / 480 Hz | |
2D vertical refresh | 192 to 240 Hz | |
3D vertical refresh | 400 to 480 Hz | |
Connectivity | ||
Digital inputs | 2 × HDMI (1 × HDCP 2.2) | |
Optional HDMI | 1 × USB-A | |
Control | 1 × RS-232C | |
Network I/O | 1 × USB Type-A (optional wireless LAN) | |
Trigger out | 3.5 mm mini-jack | |
Audio out | Stereo mini | |
Wireless | Optional | |
Super Resolution | Yes | |
HDR10 / HLG | Yes / Yes | |
Image enhancement / frame interpolation | Yes / Yes | |
4K Enhancement | Yes | |
3D formats | Top-and-Bottom, Side-by-Side | |
Speakers | 2 × 10 W | |
Direct power on | Yes | |
Security | Kensington-style lock | |
Aspect modes | Auto, Normal, Full, Zoom, Anamorphic, Wide, Horizontal Squeeze | |
Colour modes | Dynamic, Bright Cinema, Natural, Cinema | |
General | ||
Dimensions (D × W × H) | 330 × 410 × 164 mm | |
Weight | 6.9 kg | |
Lamp warranty | 1 year or 750 hours (whichever comes first) | |
Projector warranty | 2 years | |
Power consumption | 406 W (lamp on), 2 W (standby) | |
Noise level | 35 dB (Normal) / 24 dB (Eco) | |
Product options | Code | Description |
V13H010L85 | ELPLP85 replacement lamp | |
V13H134A39 | ELPAF39 air filter | |
V12H003B22 | ELPMB22 ceiling mount (standard) | |
V12H526040 | ELPMB30 ceiling mount (flush) | |
V12H003P13 | ELPFP13 suspension adapter 450 mm | |
V12H003P14 | ELPFP14 suspension adapter 700 mm |
4K Enhancement technology shifts each pixel diagonally to double Full HD resolution. Resolution is Full HD in 3D mode.
Frequently asked questions
Does the EH-TW7100 support 3D?
Yes. It supports Top-and-Bottom and Side-by-Side 3D formats.
Is lens shift available?
Yes. Vertical ±60 percent and horizontal ±24 percent for flexible placement.
What throw distance is needed for a 120-inch screen?
Approximately 3.5 to 5.7 metres.